START-OF-LOG: 3.0
LOCATION: DX
CALLSIGN: PU2VNC
CLUB:  
CONTEST: ARRL-DX-SSB
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: 10M
CATEGORY-MODE: SSB
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CATEGORY-OVERLAY: CLASSIC
CLAIMED-SCORE: 2808
OPERATORS: PU2VNC
NAME: Tulio J Duarte
ADDRESS:
ADDRESS: Jardim Europa
ADDRESS-CITY: Jaguariuna
ADDRESS-STATE-PROVINCE: SP
ADDRESS-POSTALCODE: 13914032
ADDRESS-COUNTRY: BRAZIL
GRID-LOCATOR: GG67TI
EMAIL:
CREATED-BY: N1MM Logger+ 1.0.11105.0
QSO:   28406 PH 2026-03-07 2140 PU2VNC        59  100    W2ZQ          59  NJ       
QSO:   28429 PH 2026-03-07 2145 PU2VNC        59  100    K3EST         59  CA       
QSO:   28445 PH 2026-03-07 2146 PU2VNC        59  100    KK5TY         59  TX       
QSO:   28448 PH 2026-03-07 2147 PU2VNC        59  100    NN3W          59  VA       
QSO:   28575 PH 2026-03-07 2148 PU2VNC        59  100    KW7MM         59  AZ       
QSO:   28397 PH 2026-03-07 2150 PU2VNC        59  100    KK7TZP        59  WY       
QSO:   28653 PH 2026-03-07 2155 PU2VNC        59  100    W7RM          59  OR       
QSO:   28563 PH 2026-03-07 2200 PU2VNC        59  100    K3LR          59  PA       
QSO:   28520 PH 2026-03-07 2204 PU2VNC        59  100    K6XX          59  CA       
QSO:   28368 PH 2026-03-07 2210 PU2VNC        59  100    K5TR          59  TX       
QSO:   28373 PH 2026-03-07 2211 PU2VNC        59  100    W5WSS         59  OK       
QSO:   28414 PH 2026-03-07 2237 PU2VNC        59  100    W9RE          59  IN       
QSO:   28514 PH 2026-03-07 2239 PU2VNC        59  100    AB3CX         59  NY       
QSO:   28616 PH 2026-03-07 2245 PU2VNC        59  100    K2SSS         59  NY       
QSO:   28344 PH 2026-03-07 2252 PU2VNC        59  100    W1RCR         59  FL       
QSO:   28354 PH 2026-03-07 2255 PU2VNC        59  100    W6PH          59  CA       
QSO:   28600 PH 2026-03-07 2257 PU2VNC        59  100    W4RM          59  NC       
QSO:   28452 PH 2026-03-07 2301 PU2VNC        59  100    N1PGA         59  MA       
QSO:   28427 PH 2026-03-07 2302 PU2VNC        59  100    W3RJ          59  PA       
QSO:   28364 PH 2026-03-07 2306 PU2VNC        59  100    K7RI          59  WA       
QSO:   28478 PH 2026-03-07 2307 PU2VNC        59  100    N2MM          59  NJ       
QSO:   28342 PH 2026-03-07 2310 PU2VNC        59  100    AA3B          59  PA       
QSO:   28610 PH 2026-03-07 2317 PU2VNC        59  100    AA1K          59  DE       
QSO:   28445 PH 2026-03-07 2319 PU2VNC        59  100    VE4SG         59  MB       
QSO:   28590 PH 2026-03-07 2322 PU2VNC        59  100    N5IT          59  TX       
QSO:   28604 PH 2026-03-07 2322 PU2VNC        59  100    W0EWD         59  IA       
QSO:   28365 PH 2026-03-07 2324 PU2VNC        59  100    N4UU          59  FL       
QSO:   28316 PH 2026-03-07 2327 PU2VNC        59  100    K1TTT         59  MA       
QSO:   28333 PH 2026-03-07 2336 PU2VNC        59  100    N4DN          59  VA       
QSO:   28454 PH 2026-03-07 2338 PU2VNC        59  100    N2NT          59  NJ       
QSO:   28615 PH 2026-03-08 1446 PU2VNC        59  100    WX3B          59  MD       
QSO:   28499 PH 2026-03-08 1455 PU2VNC        59  100    W1NT          59  NH       
QSO:   28597 PH 2026-03-08 1457 PU2VNC        59  100    WT1A          59  ME       
QSO:   28617 PH 2026-03-08 1458 PU2VNC        59  100    N4OX          59  FL       
QSO:   28351 PH 2026-03-08 1510 PU2VNC        59  100    K1LZ          59  ME       
QSO:   28394 PH 2026-03-08 1515 PU2VNC        59  100    N3RS          59  PA       
QSO:   28704 PH 2026-03-08 1648 PU2VNC        59  100    K4NDX         59  SC       
QSO:   28739 PH 2026-03-08 1705 PU2VNC        59  100    KD9MS         59  IL       
QSO:   28380 PH 2026-03-08 1854 PU2VNC        59  100    VA1EET        59  NS       
END-OF-LOG:
