START-OF-LOG: 3.0
LOCATION: DX
CALLSIGN: PY2TGD
CLUB:  
CONTEST: CBJ-DX
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: ALL
CATEGORY-MODE: SSB
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CATEGORY-OVERLAY: CLASSIC
CLAIMED-SCORE: 2346
OPERATORS: PY2TGD
NAME: Tulio G Duarte
ADDRESS:
ADDRESS: Jardim Europa
ADDRESS-CITY: Jaguariuna
ADDRESS-STATE-PROVINCE: SP
ADDRESS-POSTALCODE: 13914032
ADDRESS-COUNTRY: BRAZIL
GRID-LOCATOR: GG67TI
EMAIL:
CREATED-BY: N1MM Logger+ 1.0.11200.0
QSO:   28400 PH 2026-04-25 2032 PY2TGD        59   15   PU8DAS        59   12   
QSO:   28460 PH 2026-04-25 2041 PY2TGD        59   15   PT7PO         59   13   
QSO:   28410 PH 2026-04-25 2044 PY2TGD        59   15   PP7GB         59   13   
QSO:   28435 PH 2026-04-25 2047 PY2TGD        59   15   PW8RB         59   13   
QSO:   28450 PH 2026-04-25 2051 PY2TGD        59   15   PY8ML         59   13   
QSO:   28455 PH 2026-04-25 2140 PY2TGD        59   15   ZW8T          59   13   
QSO:    7100 PH 2026-04-26 1008 PY2TGD        59   15   PY2DV         59   15   
QSO:    7100 PH 2026-04-26 1040 PY2TGD        59   15   PP5NB         59   15   
QSO:    7100 PH 2026-04-26 1115 PY2TGD        59   15   PY1FJ         59   15   
QSO:    7100 PH 2026-04-26 1121 PY2TGD        59   15   ZV2K          59   15   
QSO:    7100 PH 2026-04-26 1125 PY2TGD        59   15   PY2YS         59   15   
QSO:    7100 PH 2026-04-26 1126 PY2TGD        59   15   PP5RB         59   15   
QSO:    7100 PH 2026-04-26 1127 PY2TGD        59   15   PY1KW         59   15   
QSO:    7100 PH 2026-04-26 1127 PY2TGD        59   15   PY4VA         59   15   
QSO:    7100 PH 2026-04-26 1132 PY2TGD        59   15   PY2MMZ        59   15   
QSO:    7100 PH 2026-04-26 1134 PY2TGD        59   15   PP5KP         59   15   
QSO:    7100 PH 2026-04-26 1137 PY2TGD        59   15   PY4KU         59   15   
QSO:    7100 PH 2026-04-26 1142 PY2TGD        59   15   PY2PPZ        59   15   
QSO:    7100 PH 2026-04-26 1146 PY2TGD        59   15   PY5TSP        59   15   
QSO:    7100 PH 2026-04-26 1151 PY2TGD        59   15   PP5DZ         59   15   
QSO:    7100 PH 2026-04-26 1201 PY2TGD        59   15   PY5GAV        59   15   
QSO:    7100 PH 2026-04-26 1223 PY2TGD        59   15   PR2MM         59   15   
QSO:    7100 PH 2026-04-26 1243 PY2TGD        59   15   PR2EG         59   15   
QSO:    7100 PH 2026-04-26 1246 PY2TGD        59   15   PP2RR         59   15   
QSO:   28370 PH 2026-04-26 1555 PY2TGD        59   15   PU2UAF        59   15   
QSO:   28390 PH 2026-04-26 1754 PY2TGD        59   15   PW8AA         59   12   
QSO:   28415 PH 2026-04-26 1825 PY2TGD        59   15   PU7MLI        59   13   
QSO:   28445 PH 2026-04-26 1839 PY2TGD        59   15   ZW7M          59   13   
QSO:   28430 PH 2026-04-26 1853 PY2TGD        59   15   PU8PSF        59   13   
QSO:   28443 PH 2026-04-26 1856 PY2TGD        59   15   PR7RBA        59   13   
QSO:   21257 PH 2026-04-26 1909 PY2TGD        59   15   CX2RA         59   14   
QSO:   21262 PH 2026-04-26 1937 PY2TGD        59   15   CX6TU         59   14   
QSO:   28430 PH 2026-04-26 1944 PY2TGD        59   15   PU2VLW        59   15   
QSO:   28435 PH 2026-04-26 2019 PY2TGD        59   15   PS8ARP        59   13   
END-OF-LOG:
