START-OF-LOG: 3.0
LOCATION: DX
CALLSIGN: PY2TGD
CLUB:  
CONTEST: CQ-WW-RTTY
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: ALL
CATEGORY-MODE: RTTY
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 4600
OPERATORS: PY2TGD
NAME: Tulio G Duarte
ADDRESS: 
ADDRESS: Jardim Europa
ADDRESS-CITY: Jaguarina
ADDRESS-STATE-PROVINCE: SP
ADDRESS-POSTALCODE: 13914032
ADDRESS-COUNTRY: BRAZIL
GRID-LOCATOR: GG67MH
EMAIL: h
CREATED-BY: N1MM Logger+ 1.0.11446.0
QSO:   28097 RY 2026-09-26 1530 PY2TGD        599 11 DX  CN3A          599 33 DX    
QSO:   28098 RY 2026-09-26 1536 PY2TGD        599 11 DX  V55Y          599 38 DX    
QSO:   28099 RY 2026-09-26 1610 PY2TGD        599 11 DX  YT3D          599 15 DX    
QSO:   28102 RY 2026-09-26 1612 PY2TGD        599 11 DX  CE4KS         599 12 DX    
QSO:   28106 RY 2026-09-26 1614 PY2TGD        599 11 DX  LT3E          599 13 DX    
QSO:   28083 RY 2026-09-26 1625 PY2TGD        599 11 DX  ZX2B          599 11 DX    
QSO:   28096 RY 2026-09-26 1628 PY2TGD        599 11 DX  AZ1D          599 13 DX    
QSO:   21088 RY 2026-09-26 1631 PY2TGD        599 11 DX  L33M          599 13 DX    
QSO:   21097 RY 2026-09-26 1632 PY2TGD        599 11 DX  LT6T          599 13 DX    
QSO:   21109 RY 2026-09-26 1635 PY2TGD        599 11 DX  CB1B          599 12 DX    
QSO:   21125 RY 2026-09-26 1637 PY2TGD        599 11 DX  CW4C          599 13 DX    
QSO:   21090 RY 2026-09-26 1644 PY2TGD        599 11 DX  LU8EKC        599 13 DX    
QSO:   21096 RY 2026-09-26 1645 PY2TGD        599 11 DX  OT7Q          599 14 DX    
QSO:   21097 RY 2026-09-26 1648 PY2TGD        599 11 DX  K1LZ          599 05 ME    
QSO:   28078 RY 2026-09-26 1655 PY2TGD        599 11 DX  9A1A          599 15 DX    
QSO:   28091 RY 2026-09-26 1656 PY2TGD        599 11 DX  CR3DX         599 33 DX    
QSO:   28092 RY 2026-09-26 1657 PY2TGD        599 11 DX  L33M          599 13 DX    
QSO:   28094 RY 2026-09-26 1658 PY2TGD        599 11 DX  DP9A          599 14 DX    
QSO:   28112 RY 2026-09-26 1701 PY2TGD        599 11 DX  ED8M          599 33 DX    
QSO:   21083 RY 2026-09-26 1703 PY2TGD        599 11 DX  G8X           599 14 DX    
QSO:   28097 RY 2026-09-26 1740 PY2TGD        599 11 DX  CA1OGG        599 12 DX    
QSO:   28099 RY 2026-09-26 1740 PY2TGD        599 11 DX  HA4HA         599 15 DX    
QSO:   28107 RY 2026-09-26 1742 PY2TGD        599 11 DX  YT1X          599 15 DX    
QSO:   28113 RY 2026-09-26 1743 PY2TGD        599 11 DX  CB1B          599 12 DX    
QSO:   21101 RY 2026-09-26 1748 PY2TGD        599 11 DX  LU1EHX        599 13 DX    
QSO:   21121 RY 2026-09-26 1751 PY2TGD        599 11 DX  CN3A          599 33 DX    
QSO:   21135 RY 2026-09-26 1755 PY2TGD        599 11 DX  LU1BJW        599 13 DX    
QSO:   28089 RY 2026-09-26 1757 PY2TGD        599 11 DX  NS4X          599 04 TN    
QSO:   28090 RY 2026-09-26 1759 PY2TGD        599 11 DX  CR3W          599 33 DX    
QSO:   21096 RY 2026-09-26 1811 PY2TGD        599 11 DX  IP4M          599 15 DX    
QSO:   21106 RY 2026-09-26 1812 PY2TGD        599 11 DX  DL3BQA        599 14 DX    
QSO:   28108 RY 2026-09-26 1817 PY2TGD        599 11 DX  ZD7BG         599 36 DX    
QSO:   28095 RY 2026-09-26 1820 PY2TGD        599 11 DX  LT6T          599 13 DX    
QSO:   28097 RY 2026-09-26 1825 PY2TGD        599 11 DX  LT5D          599 13 DX    
QSO:   21090 RY 2026-09-26 1830 PY2TGD        599 11 DX  9A5D          599 15 DX    
QSO:   21133 RY 2026-09-26 1834 PY2TGD        599 11 DX  PY6TS         599 11 DX    
QSO:   28088 RY 2026-09-26 1838 PY2TGD        599 11 DX  TI2YO         599 07 DX    
QSO:   21079 RY 2026-09-26 1842 PY2TGD        599 11 DX  ED7O          599 14 DX    
QSO:   21083 RY 2026-09-26 1844 PY2TGD        599 11 DX  LS4E          599 13 DX    
QSO:   28089 RY 2026-09-26 1854 PY2TGD        599 11 DX  EC5K          599 14 DX    
END-OF-LOG:
