START-OF-LOG: 3.0
LOCATION: DX
CALLSIGN: PY4TGD
CLUB:  
CONTEST: FRP-HF
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: 40M
CATEGORY-MODE: SSB
CATEGORY-POWER: LOW
CATEGORY-STATION: EXPEDITION
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 707
OPERATORS: PY4TGD
NAME: Tulio G Duarte
ADDRESS: Cristo Redentor
ADDRESS-CITY: Botelhos
ADDRESS-STATE-PROVINCE: MG
ADDRESS-POSTALCODE: 37720000
ADDRESS-COUNTRY: BRAZIL
GRID-LOCATOR: GG68TI
EMAIL:
CREATED-BY: N1MM Logger+ 1.0.11446.0
QSO:    7100 PH 2026-09-20 1650 PY4TGD        59   MG   PY2AL         59   SP   
QSO:    7100 PH 2026-09-20 1653 PY4TGD        59   MG   PY2TBK        59   SP   
QSO:    7100 PH 2026-09-20 1653 PY4TGD        59   MG   PR2RA         59   SP   
QSO:    7100 PH 2026-09-20 1654 PY4TGD        59   MG   PY1FJ         59   RJ   
QSO:    7100 PH 2026-09-20 1654 PY4TGD        59   MG   PY5AMF        59   PR   
QSO:    7100 PH 2026-09-20 1655 PY4TGD        59   MG   PY2MZ         59   SP   
QSO:    7100 PH 2026-09-20 1655 PY4TGD        59   MG   PY5DC         59   PR   
QSO:    7100 PH 2026-09-20 1655 PY4TGD        59   MG   PP5AL         59   SC   
QSO:    7100 PH 2026-09-20 1656 PY4TGD        59   MG   PY1KW         59   RJ   
QSO:    7100 PH 2026-09-20 1656 PY4TGD        59   MG   PP5TA         59   SC   
QSO:    7100 PH 2026-09-20 1657 PY4TGD        59   MG   PY2CAF        59   SP   
QSO:    7100 PH 2026-09-20 1657 PY4TGD        59   MG   PP5DZ         59   SC   
QSO:    7100 PH 2026-09-20 1657 PY4TGD        59   MG   PR2AN         59   SP   
QSO:    7100 PH 2026-09-20 1658 PY4TGD        59   MG   PR2IT         59   SP   
QSO:    7100 PH 2026-09-20 1658 PY4TGD        59   MG   PY1LU         59   RJ   
QSO:    7100 PH 2026-09-20 1658 PY4TGD        59   MG   PR2DX         59   SP   
QSO:    7100 PH 2026-09-20 1659 PY4TGD        59   MG   PP5LI         59   SC   
QSO:    7100 PH 2026-09-20 1659 PY4TGD        59   MG   PT1M          59   RJ   
QSO:    7100 PH 2026-09-20 1700 PY4TGD        59   MG   PY5IN         59   PR   
QSO:    7100 PH 2026-09-20 1700 PY4TGD        59   MG   PR2BR         59   SP   
QSO:    7100 PH 2026-09-20 1701 PY4TGD        59   MG   PY4LR         59   MG   
QSO:    7100 PH 2026-09-20 1706 PY4TGD        59   MG   ZW3DIB        59   RS   
QSO:    7100 PH 2026-09-20 1707 PY4TGD        59   MG   PY2LHA        59   SP   
QSO:    7100 PH 2026-09-20 1708 PY4TGD        59   MG   PP5KG         59   SC   
QSO:    7100 PH 2026-09-20 1709 PY4TGD        59   MG   PR2CQ         59   SP   
QSO:    7100 PH 2026-09-20 1709 PY4TGD        59   MG   PY2MOR        59   SP   
QSO:    7100 PH 2026-09-20 1711 PY4TGD        59   MG   PP5AI         59   QRP  
QSO:    7100 PH 2026-09-20 1716 PY4TGD        59   MG   PR2AR         59   SP   
QSO:    7100 PH 2026-09-20 1718 PY4TGD        59   MG   PP5EN         59   SC   
QSO:    7100 PH 2026-09-20 1720 PY4TGD        59   MG   PY1ASS        59   RJ   
QSO:    7100 PH 2026-09-20 1721 PY4TGD        59   MG   PY2QT         59   SP   
QSO:    7100 PH 2026-09-20 1721 PY4TGD        59   MG   PY3COM        59   RS   
QSO:    7100 PH 2026-09-20 1723 PY4TGD        59   MG   PY2EBD        59   SP   
QSO:    7100 PH 2026-09-20 1724 PY4TGD        59   MG   PY2MXU        59   SP   
QSO:    7100 PH 2026-09-20 1726 PY4TGD        59   MG   PY1GB         59   RJ   
QSO:    7100 PH 2026-09-20 1727 PY4TGD        59   MG   ZZ5D          59   SC   
QSO:    7100 PH 2026-09-20 1728 PY4TGD        59   MG   PP5WEB        59   SC   
QSO:    7100 PH 2026-09-20 1730 PY4TGD        59   MG   PY2MMZ        59   SP   
QSO:    7100 PH 2026-09-20 1733 PY4TGD        59   MG   PP5KE         59   SC   
QSO:    7100 PH 2026-09-20 1735 PY4TGD        59   MG   PY2FZ         59   SP   
QSO:    7100 PH 2026-09-20 1744 PY4TGD        59   MG   PY4NEU        59   MG   
QSO:    7100 PH 2026-09-20 1749 PY4TGD        59   MG   PY2MIW        59   SP   
QSO:    7100 PH 2026-09-20 1750 PY4TGD        59   MG   PY2UD         59   SP   
QSO:    7100 PH 2026-09-20 1751 PY4TGD        59   MG   PY2SSM        59   SP   
QSO:    7100 PH 2026-09-20 1752 PY4TGD        59   MG   PY1JDX        59   RJ   
QSO:    7100 PH 2026-09-20 1753 PY4TGD        59   MG   PP1DX         59   ES   
QSO:    7100 PH 2026-09-20 1755 PY4TGD        59   MG   PP5DCB        59   SC   
QSO:    7100 PH 2026-09-20 1758 PY4TGD        59   MG   PY5PLL        59   PR   
QSO:    7100 PH 2026-09-20 1800 PY4TGD        59   MG   ZZ2T          59   SP   
QSO:    7100 PH 2026-09-20 1802 PY4TGD        59   MG   PP5DKL        59   SC   
END-OF-LOG:
