START-OF-LOG: 3.0
CONTEST: LABRE-DX
CALLSIGN: PY4TGD
OPERATORS: PY4TGD
CLUB:
LOCATION: DX
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-BAND: 40M
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-MODE: SSB
CATEGORY-POWER: LOW
CATEGORY-STATION: PORTABLE
CATEGORY-TRANSMITTER: ONE
NAME: Tulio Duarte
ADDRESS: Cristo Redentor
ADDRESS-CITY: Botelhos
ADDRESS-STATE-PROVINCE: Minas Gerais
ADDRESS-POSTALCODE: 37720000
ADDRESS-COUNTRY: Brazil
EMAIL:
SOAPBOX: 
CERTIFICATE: NO
GRID-LOCATOR: GG68TI
CREATED-BY: Wavelog - manually corrected
QSO:   7100 PH 2026-07-18 1125 PY4TGD         59 MG PY3CT          59 RS  0
QSO:   7100 PH 2026-07-18 1128 PY4TGD         59 MG PP5AL          59 SC  0
QSO:   7100 PH 2026-07-18 1130 PY4TGD         59 MG PP5AA          59 HQ  0
QSO:   7100 PH 2026-07-18 1137 PY4TGD         59 MG PP5KP          59 SC  0
QSO:   7100 PH 2026-07-18 1205 PY4TGD         59 MG PY2GJ          59 SP  0
QSO:   7100 PH 2026-07-18 1206 PY4TGD         59 MG PP5EI          59 SC  0
QSO:   7100 PH 2026-07-18 1208 PY4TGD         59 MG PY5MM          59 PR  0
QSO:   7100 PH 2026-07-18 1210 PY4TGD         59 MG PT2ADM         59 DF  0
QSO:   7100 PH 2026-07-18 1214 PY4TGD         59 MG PP5IP          59 SC  0
QSO:   7100 PH 2026-07-18 1216 PY4TGD         59 MG PY5GAV         59 PR  0
QSO:   7100 PH 2026-07-18 1220 PY4TGD         59 MG PY5CB          59 PR  0
QSO:   7100 PH 2026-07-18 1225 PY4TGD         59 MG PY5JR          59 PR  0
QSO:   7100 PH 2026-07-18 1227 PY4TGD         59 MG PY3EW          59 RS  0
QSO:   7100 PH 2026-07-18 1229 PY4TGD         59 MG PY2MZ          59 SP  0
QSO:   7100 PH 2026-07-18 1231 PY4TGD         59 MG PY4ME          59 MG  0
QSO:   7100 PH 2026-07-18 1237 PY4TGD         59 MG PY1AX          59 RJ  0
QSO:   7100 PH 2026-07-18 1240 PY4TGD         59 MG PY4LR          59 MG  0
QSO:   7100 PH 2026-07-18 1241 PY4TGD         59 MG PR2RA          59 SP  0
QSO:   7100 PH 2026-07-18 1244 PY4TGD         59 MG PR2AE          59 SP  0
QSO:   7100 PH 2026-07-18 1245 PY4TGD         59 MG PY1KW          59 RJ  0
QSO:   7100 PH 2026-07-18 1246 PY4TGD         59 MG PY1WE          59 RJ  0
QSO:   7100 PH 2026-07-18 1246 PY4TGD         59 MG PY1PM          59 RJ  0
QSO:   7100 PH 2026-07-18 1247 PY4TGD         59 MG PY1YS          59 RJ  0
QSO:   7100 PH 2026-07-18 1247 PY4TGD         59 MG PP5ZM          59 SC  0
QSO:   7100 PH 2026-07-18 1251 PY4TGD         59 MG PY2RMY         59 SP  0
QSO:   7100 PH 2026-07-18 1252 PY4TGD         59 MG PY5IQ          59 PR  0
QSO:   7100 PH 2026-07-18 1254 PY4TGD         59 MG PY1FJ          59 RJ  0
QSO:   7100 PH 2026-07-18 1256 PY4TGD         59 MG PY2MMZ         59 SP  0
QSO:   7100 PH 2026-07-18 1302 PY4TGD         59 MG PY2GVR         59 SP  0
QSO:   7100 PH 2026-07-18 1303 PY4TGD         59 MG PP5ABE         59 SC  0
QSO:   7100 PH 2026-07-18 1321 PY4TGD         59 MG PP5RB          59 SC  0
QSO:   7100 PH 2026-07-18 1325 PY4TGD         59 MG PY1EF          59 RJ  0
QSO:   7100 PH 2026-07-18 1343 PY4TGD         59 MG PR2EG          59 SP  0
QSO:   7100 PH 2026-07-18 1344 PY4TGD         59 MG PY5IN          59 PR  0
QSO:   7100 PH 2026-07-18 1345 PY4TGD         59 MG PY2CEC         59 SP  0
QSO:   7100 PH 2026-07-18 1346 PY4TGD         59 MG PY2LHA         59 SP  0
QSO:   7100 PH 2026-07-18 1349 PY4TGD         59 MG PP5TG          59 SC  0
QSO:   7100 PH 2026-07-18 1353 PY4TGD         59 MG PY2GZ          59 SP  0
QSO:   7100 PH 2026-07-18 1358 PY4TGD         59 MG PY4ARS         59 MG  0
QSO:   7100 PH 2026-07-18 1400 PY4TGD         59 MG PP1DX          59 ES  0
END-OF-LOG:
