START-OF-LOG: 3.0
LOCATION: DX
CALLSIGN: PU2VNC
CLUB:  
CONTEST: CQ-WPX-RTTY
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: 10M
CATEGORY-MODE: RTTY
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CATEGORY-OVERLAY: CLASSIC
CLAIMED-SCORE: 2958
OPERATORS: PU2VNC
NAME: Tulio G Duarte
ADDRESS: 
ADDRESS: Jardim Europa
ADDRESS-CITY: Jaguariuna
ADDRESS-STATE-PROVINCE: SP
ADDRESS-POSTALCODE: 13914032
ADDRESS-COUNTRY: BRAZIL
GRID-LOCATOR: GG67TI
EMAIL:
CREATED-BY: N1MM Logger+ 1.0.11105.0
QSO:   28078 RY 2026-02-14 1438 PU2VNC        599 0001   DM3W          599 0108     
QSO:   28095 RY 2026-02-14 1443 PU2VNC        599 0002   OA4DOS        599 0031     
QSO:   28087 RY 2026-02-14 1455 PU2VNC        599 0003   F4HRM         599 0266     
QSO:   28094 RY 2026-02-14 1506 PU2VNC        599 0004   AZ1D          599 0364     
QSO:   28106 RY 2026-02-14 1508 PU2VNC        599 0005   DA0BCC        599 0208     
QSO:   28092 RY 2026-02-14 1543 PU2VNC        599 0006   LU1EHX        599 0374     
QSO:   28081 RY 2026-02-14 1607 PU2VNC        599 0007   EI7M          599 0247     
QSO:   28089 RY 2026-02-14 1636 PU2VNC        599 0008   CB8E          599 0129     
QSO:   28135 RY 2026-02-14 1659 PU2VNC        599 0009   VA3FF         599 0102     
QSO:   28080 RY 2026-02-14 1703 PU2VNC        599 0010   PZ5RA         599 0324     
QSO:   28102 RY 2026-02-14 1706 PU2VNC        599 0011   L33M          599 0058     
QSO:   28108 RY 2026-02-14 1713 PU2VNC        599 0012   K1RO          599 0064     
QSO:   28114 RY 2026-02-14 1715 PU2VNC        599 0013   F8ADY         599 0080     
QSO:   28120 RY 2026-02-14 1716 PU2VNC        599 0014   4T4O          599 0490     
QSO:   28129 RY 2026-02-14 1720 PU2VNC        599 0015   CE7VP         599 0024     
QSO:   28102 RY 2026-02-14 1803 PU2VNC        599 0016   L77D          599 0217     
QSO:   28136 RY 2026-02-14 1812 PU2VNC        599 0017   LU5DF         599 0082     
QSO:   28097 RY 2026-02-14 1901 PU2VNC        599 0018   ND3D          599 0854     
QSO:   28101 RY 2026-02-14 1918 PU2VNC        599 0019   LT6T          599 0023     
QSO:   28105 RY 2026-02-14 1922 PU2VNC        599 0020   AA0FO         599 0563     
QSO:   28121 RY 2026-02-14 1923 PU2VNC        599 0021   HK1T          599 0665     
QSO:   28106 RY 2026-02-14 2202 PU2VNC        599 0022   ZV8AC         599 0060     
QSO:   28106 RY 2026-02-14 2202 PU2VNC        599 0023   N0AT          599 0386     
QSO:   28106 RY 2026-02-14 2205 PU2VNC        599 0024   KE1B          599 0369     
QSO:   28106 RY 2026-02-14 2207 PU2VNC        599 0025   WD9HSY        599 0157     
QSO:   28087 RY 2026-02-14 2216 PU2VNC        599 0026   WD6T          599 1260     
QSO:   28105 RY 2026-02-14 2223 PU2VNC        599 0027   K9CT          599 0460     
QSO:   28134 RY 2026-02-14 2224 PU2VNC        599 0028   N5XJ          599 0151     
QSO:   28098 RY 2026-02-14 2225 PU2VNC        599 0029   N7US          599 0180     
QSO:   28089 RY 2026-02-14 2235 PU2VNC        599 0030   W6EU          599 0568     
QSO:   28110 RY 2026-02-15 1645 PU2VNC        599 0031   IB9X          599 0590     
QSO:   28111 RY 2026-02-15 1651 PU2VNC        599 0032   GM0V          599 0019     
QSO:   28108 RY 2026-02-15 1652 PU2VNC        599 0033   WV4P          599 0563     
QSO:   28089 RY 2026-02-15 1824 PU2VNC        599 0034   CW4C          599 0112     
END-OF-LOG:
